The Cyprus Coastal Regatta wrapped up at Limassol Marina with 26 boats racing across four classes. Typhoon, helmed by Pikis Jiovannis, took overall victory on corrected time and was also first to cross the line. Full results below.
Overall Results
26 entries · Sailed: 1 · Discards: 0 · Rating system: TCF · Scoring: Appendix A
| Rank | Bow | Division | Boat | Class | Sail No | Helm | Rating | Cyprus Coastal Race | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 17 | A | Typhoon | ORC | CYP25 | Pikis Jiovannis | 1.0111 | 1.0 | 1.0 | 1.0 |
| 2nd | 16 | B | First Light | ORC | 12301 | Clunis Robert | 0.9202 | 2.0 | 2.0 | 2.0 |
| 3rd | 22 | A | Svetlana | ORC | — | Matt Rek | 1.0165 | 3.0 | 3.0 | 3.0 |
| 4th | 2 | A | Unica | ORC | CYP269 | Hadjisoteriou Kleanthis | 1.0079 | 4.0 | 4.0 | 4.0 |
| 5th | 30 | — | Juliet | FE28 | — | Dmitriy Popov | 1.1396 | 5.0 | 5.0 | 5.0 |
| 6th | 27 | — | Delta | FE28 | — | Nikita Ignatiev | 1.1462 | 6.0 | 6.0 | 6.0 |
| 7th | 29 | — | Charlie | FE28 | — | Igor Potapenko | 1.1396 | 7.0 | 7.0 | 7.0 |
| 8th | 6 | A | Qulini | ORC Cruise | — | Martin Cox | 1.0644 | 8.0 | 8.0 | 8.0 |
| 9th | 24 | A | Goddess | ORC | — | Antonis Kakoullis | 1.0114 | 9.0 | 9.0 | 9.0 |
| 10th | 26 | — | Mike | FE28 | — | Andrey Shishkin | 1.1389 | 10.0 | 10.0 | 10.0 |
| 11th | 19 | B | Luna Rossa | ORC | CYP908 | Andreas Andreou | 0.8307 | 11.0 | 11.0 | 11.0 |
| 12th | 25 | — | Golf | FE28 | — | Olga Ushakova | 1.1396 | 12.0 | 12.0 | 12.0 |
| 13th | 5 | A | Celeste | ORC Cruise | — | Davis Brusler | 1.0667 | 13.0 | 13.0 | 13.0 |
| 14th | 28 | — | November | FE28 | CYP14 | Aleksandr Eller | 1.1399 | 14.0 | 14.0 | 14.0 |
| 15th | 23 | B | Legendary | ORC | CYP 122 | Alexandros Papadopoulos | 0.8786 | 15.0 | 15.0 | 15.0 |
| 16th | 1 | — | Spice | LH | — | Pavel Gorenkov | 1.3029 | 16.0 | 16.0 | 16.0 |
| 17th | 7 | A | Oxy | ORC Cruise | — | Aleksandr Machin | 1.0848 | 17.0 | 17.0 | 17.0 |
| 18th | 3 | B | Blueberry | ORC Cruise | — | Rene Dzicki | 1.0099 | 18.0 | 18.0 | 18.0 |
| 19th | 11 | A | Demixa | ORC Cruise | — | Solomon Hertsman | 1.1697 | 19.0 | 19.0 | 19.0 |
| 20th | 10 | B | Fourplay | ORC Cruise | — | Ronald Gigsel | 0.9588 | 20.0 | 20.0 | 20.0 |
| 21st | 9 | B | Raido | ORC Cruise | — | Julia Kochina | 0.9597 | 21.0 | 21.0 | 21.0 |
| 22nd | 14 | — | Nireas | LH | CYP0909 | Maciej Górecki | 1.4000 | 22.0 | 22.0 | 22.0 |
| 23rd | 12 | B | St. Michel | ORC Cruise | — | Sergej Lysionok | 0.9190 | 23.0 | 23.0 | 23.0 |
| 24th | 20 | B | True North AI | ORC | — | Ildeniz Sefik | 0.8914 | 24.0 | 24.0 | 24.0 |
| 25th | 4 | B | Bardo | ORC Cruise | — | Marios Shakolas | 1.0165 | 25.0 | 25.0 | 25.0 |
| 26th | 13 | A | Daria | ORC | — | Sokolov Dmitry | 1.0277 | 27.0 DNS | 27.0 | 27.0 |
Cyprus Coastal Race — Detail
Cyprus Coastal Race · Start: 11:05:00 · Finishes by finish time
| Rank | Bow | Division | Boat | Class | Sail No | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | A | Typhoon | ORC | CYP25 | Pikis Jiovannis | 1.0111 | 11:05:00 | 15:49:34 | 4:44:34 | 4:47:44 | 1.0 |
| 2 | 16 | B | First Light | ORC | 12301 | Clunis Robert | 0.9202 | 11:05:00 | 16:20:08 | 5:15:08 | 4:49:59 | 2.0 |
| 3 | 22 | A | Svetlana | ORC | — | Matt Rek | 1.0165 | 11:05:00 | 16:05:18 | 5:00:18 | 5:05:15 | 3.0 |
| 4 | 2 | A | Unica | ORC | CYP269 | Hadjisoteriou Kleanthis | 1.0079 | 11:05:00 | 16:24:10 | 5:19:10 | 5:21:41 | 4.0 |
| 5 | 30 | — | Juliet | FE28 | — | Dmitriy Popov | 1.1396 | 11:05:00 | 15:50:57 | 4:45:57 | 5:25:52 | 5.0 |
| 6 | 27 | — | Delta | FE28 | — | Nikita Ignatiev | 1.1462 | 11:05:00 | 15:52:20 | 4:47:20 | 5:29:20 | 6.0 |
| 7 | 29 | — | Charlie | FE28 | — | Igor Potapenko | 1.1396 | 11:05:00 | 15:54:35 | 4:49:35 | 5:30:01 | 7.0 |
| 8 | 6 | A | Qulini | ORC Cruise | — | Martin Cox | 1.0644 | 11:05:00 | 16:15:52 | 5:10:52 | 5:30:53 | 8.0 |
| 9 | 24 | A | Goddess | ORC | — | Antonis Kakoullis | 1.0114 | 11:05:00 | 16:35:42 | 5:30:42 | 5:34:28 | 9.0 |
| 10 | 26 | — | Mike | FE28 | — | Andrey Shishkin | 1.1389 | 11:05:00 | 16:03:00 | 4:58:00 | 5:39:24 | 10.0 |
| 11 | 19 | B | Luna Rossa | ORC | CYP908 | Andreas Andreou | 0.8307 | 11:05:00 | 18:03:58 | 6:58:58 | 5:48:02 | 11.0 |
| 12 | 25 | — | Golf | FE28 | — | Olga Ushakova | 1.1396 | 11:05:00 | 16:13:20 | 5:08:20 | 5:51:23 | 12.0 |
| 13 | 5 | A | Celeste | ORC Cruise | — | Davis Brusler | 1.0667 | 11:05:00 | 16:36:02 | 5:31:02 | 5:53:07 | 13.0 |
| 14 | 28 | — | November | FE28 | CYP14 | Aleksandr Eller | 1.1399 | 11:05:00 | 16:17:57 | 5:12:57 | 5:56:44 | 14.0 |
| 15 | 23 | B | Legendary | ORC | CYP 122 | Alexandros Papadopoulos | 0.8786 | 11:05:00 | 18:10:39 | 7:05:39 | 6:13:59 | 15.0 |
| 16 | 1 | — | Spice | LH | — | Pavel Gorenkov | 1.3029 | 11:05:00 | 15:53:30 | 4:48:30 | 6:15:53 | 16.0 |
| 17 | 7 | A | Oxy | ORC Cruise | — | Aleksandr Machin | 1.0848 | 11:05:00 | 17:06:18 | 6:01:18 | 6:31:56 | 17.0 |
| 18 | 3 | B | Blueberry | ORC Cruise | — | Rene Dzicki | 1.0099 | 11:05:00 | 17:45:22 | 6:40:22 | 6:44:20 | 18.0 |
| 19 | 11 | A | Demixa | ORC Cruise | — | Solomon Hertsman | 1.1697 | 11:05:00 | 16:51:38 | 5:46:38 | 6:45:27 | 19.0 |
| 20 | 10 | B | Fourplay | ORC Cruise | — | Ronald Gigsel | 0.9588 | 11:05:00 | 18:17:12 | 7:12:12 | 6:54:24 | 20.0 |
| 21 | 9 | B | Raido | ORC Cruise | — | Julia Kochina | 0.9597 | 11:05:00 | 18:25:35 | 7:20:35 | 7:02:50 | 21.0 |
| 22 | 14 | — | Nireas | LH | CYP0909 | Maciej Górecki | 1.4000 | 11:05:00 | 16:12:58 | 5:07:58 | 7:11:09 | 22.0 |
| 23 | 12 | B | St. Michel | ORC Cruise | — | Sergej Lysionok | 0.9190 | 11:05:00 | 18:57:59 | 7:52:59 | 7:14:40 | 23.0 |
| 24 | 20 | B | True North AI | ORC | — | Ildeniz Sefik | 0.8914 | 11:05:00 | 20:05:00 | 9:00:00 | 8:01:21 | 24.0 |
| 25 | 4 | B | Bardo | ORC Cruise | — | Marios Shakolas | 1.0165 | 11:05:00 | 19:29:35 | 8:24:35 | 8:32:55 | 25.0 |
| 26 | 13 | A | Daria | ORC | — | Sokolov Dmitry | 1.0277 | — | — | DNS | — | 27.0 |
Line Honours
26 entries · Rows sorted by elapsed time (first to finish at top) · Rank column shows overall corrected-time position
| Rank | Bow | Division | Boat | Class | Sail No | Helm | Rating | Cyprus Coastal Race | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 17 | A | Typhoon | ORC | CYP25 | Pikis Jiovannis | 1.0111 | 4:44:34 | 1.0 | 1.0 |
| 5th | 30 | — | Juliet | FE28 | — | Dmitriy Popov | 1.1396 | 4:45:57 | 5.0 | 5.0 |
| 6th | 27 | — | Delta | FE28 | — | Nikita Ignatiev | 1.1462 | 4:47:20 | 6.0 | 6.0 |
| 16th | 1 | — | Spice | LH | — | Pavel Gorenkov | 1.3029 | 4:48:30 | 16.0 | 16.0 |
| 7th | 29 | — | Charlie | FE28 | — | Igor Potapenko | 1.1396 | 4:49:35 | 7.0 | 7.0 |
| 10th | 26 | — | Mike | FE28 | — | Andrey Shishkin | 1.1389 | 4:58:00 | 10.0 | 10.0 |
| 3rd | 22 | A | Svetlana | ORC | — | Matt Rek | 1.0165 | 5:00:18 | 3.0 | 3.0 |
| 22nd | 14 | — | Nireas | LH | CYP0909 | Maciej Górecki | 1.4000 | 5:07:58 | 22.0 | 22.0 |
| 12th | 25 | — | Golf | FE28 | — | Olga Ushakova | 1.1396 | 5:08:20 | 12.0 | 12.0 |
| 8th | 6 | A | Qulini | ORC Cruise | — | Martin Cox | 1.0644 | 5:10:52 | 8.0 | 8.0 |
| 14th | 28 | — | November | FE28 | CYP14 | Aleksandr Eller | 1.1399 | 5:12:57 | 14.0 | 14.0 |
| 2nd | 16 | B | First Light | ORC | 12301 | Clunis Robert | 0.9202 | 5:15:08 | 2.0 | 2.0 |
| 4th | 2 | A | Unica | ORC | CYP269 | Hadjisoteriou Kleanthis | 1.0079 | 5:19:10 | 4.0 | 4.0 |
| 9th | 24 | A | Goddess | ORC | — | Antonis Kakoullis | 1.0114 | 5:30:42 | 9.0 | 9.0 |
| 13th | 5 | A | Celeste | ORC Cruise | — | Davis Brusler | 1.0667 | 5:31:02 | 13.0 | 13.0 |
| 19th | 11 | A | Demixa | ORC Cruise | — | Solomon Hertsman | 1.1697 | 5:46:38 | 19.0 | 19.0 |
| 17th | 7 | A | Oxy | ORC Cruise | — | Aleksandr Machin | 1.0848 | 6:01:18 | 17.0 | 17.0 |
| 18th | 3 | B | Blueberry | ORC Cruise | — | Rene Dzicki | 1.0099 | 6:40:22 | 18.0 | 18.0 |
| 11th | 19 | B | Luna Rossa | ORC | CYP908 | Andreas Andreou | 0.8307 | 6:58:58 | 11.0 | 11.0 |
| 15th | 23 | B | Legendary | ORC | CYP 122 | Alexandros Papadopoulos | 0.8786 | 7:05:39 | 15.0 | 15.0 |
| 20th | 10 | B | Fourplay | ORC Cruise | — | Ronald Gigsel | 0.9588 | 7:12:12 | 20.0 | 20.0 |
| 21st | 9 | B | Raido | ORC Cruise | — | Julia Kochina | 0.9597 | 7:20:35 | 21.0 | 21.0 |
| 23rd | 12 | B | St. Michel | ORC Cruise | — | Sergej Lysionok | 0.9190 | 7:52:59 | 23.0 | 23.0 |
| 25th | 4 | B | Bardo | ORC Cruise | — | Marios Shakolas | 1.0165 | 8:24:35 | 25.0 | 25.0 |
| 24th | 20 | B | True North AI | ORC | — | Ildeniz Sefik | 0.8914 | 9:00:00 | 24.0 | 24.0 |
| 26th | 13 | A | Daria | ORC | — | Sokolov Dmitry | 1.0277 | DNS | 27.0 | 27.0 |
ORC Class
9 entries · Sailed: 1 · Discards: 0 · Rating system: TCF · Scoring: Appendix A
| Rank | Bow | Division | Boat | Class | Sail No | Helm | Rating | Cyprus Coastal Race | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 17 | A | Typhoon | ORC | CYP25 | Pikis Jiovannis | 1.0111 | 1.0 | 1.0 | 1.0 |
| 2nd | 16 | B | First Light | ORC | 12301 | Clunis Robert | 0.9202 | 2.0 | 2.0 | 2.0 |
| 3rd | 22 | A | Svetlana | ORC | — | Matt Rek | 1.0165 | 3.0 | 3.0 | 3.0 |
| 4th | 2 | A | Unica | ORC | CYP269 | Hadjisoteriou Kleanthis | 1.0079 | 4.0 | 4.0 | 4.0 |
| 5th | 24 | A | Goddess | ORC | — | Antonis Kakoullis | 1.0114 | 9.0 | 9.0 | 9.0 |
| 6th | 19 | B | Luna Rossa | ORC | CYP908 | Andreas Andreou | 0.8307 | 11.0 | 11.0 | 11.0 |
| 7th | 23 | B | Legendary | ORC | CYP 122 | Alexandros Papadopoulos | 0.8786 | 15.0 | 15.0 | 15.0 |
| 8th | 20 | B | True North AI | ORC | — | Ildeniz Sefik | 0.8914 | 24.0 | 24.0 | 24.0 |
| 9th | 13 | A | Daria | ORC | — | Sokolov Dmitry | 1.0277 | 27.0 DNS | 27.0 | 27.0 |
ORC Cruise Class
9 entries · Sailed: 1 · Discards: 0 · Rating system: TCF · Scoring: Appendix A
| Rank | Bow | Division | Boat | Class | Sail No | Helm | Rating | Cyprus Coastal Race | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6 | A | Qulini | ORC Cruise | — | Martin Cox | 1.0644 | 8.0 | 8.0 | 8.0 |
| 2nd | 5 | A | Celeste | ORC Cruise | — | Davis Brusler | 1.0667 | 13.0 | 13.0 | 13.0 |
| 3rd | 7 | A | Oxy | ORC Cruise | — | Aleksandr Machin | 1.0848 | 17.0 | 17.0 | 17.0 |
| 4th | 3 | B | Blueberry | ORC Cruise | — | Rene Dzicki | 1.0099 | 18.0 | 18.0 | 18.0 |
| 5th | 11 | A | Demixa | ORC Cruise | — | Solomon Hertsman | 1.1697 | 19.0 | 19.0 | 19.0 |
| 6th | 10 | B | Fourplay | ORC Cruise | — | Ronald Gigsel | 0.9588 | 20.0 | 20.0 | 20.0 |
| 7th | 9 | B | Raido | ORC Cruise | — | Julia Kochina | 0.9597 | 21.0 | 21.0 | 21.0 |
| 8th | 12 | B | St. Michel | ORC Cruise | — | Sergej Lysionok | 0.9190 | 23.0 | 23.0 | 23.0 |
| 9th | 4 | B | Bardo | ORC Cruise | — | Marios Shakolas | 1.0165 | 25.0 | 25.0 | 25.0 |
FE28 Class
6 entries · Sailed: 1 · Discards: 0 · Rating system: TCF · Scoring: Appendix A
| Rank | Bow | Division | Boat | Class | Sail No | Helm | Rating | Cyprus Coastal Race | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 30 | — | Juliet | FE28 | — | Dmitriy Popov | 1.1396 | 5.0 | 5.0 | 5.0 |
| 2nd | 27 | — | Delta | FE28 | — | Nikita Ignatiev | 1.1462 | 6.0 | 6.0 | 6.0 |
| 3rd | 29 | — | Charlie | FE28 | — | Igor Potapenko | 1.1396 | 7.0 | 7.0 | 7.0 |
| 4th | 26 | — | Mike | FE28 | — | Andrey Shishkin | 1.1389 | 10.0 | 10.0 | 10.0 |
| 5th | 25 | — | Golf | FE28 | — | Olga Ushakova | 1.1396 | 12.0 | 12.0 | 12.0 |
| 6th | 28 | — | November | FE28 | CYP14 | Aleksandr Eller | 1.1399 | 14.0 | 14.0 | 14.0 |